| Dates | Until 6 September 2026 |
|---|---|
| Venue | Soma Museum of Art, Gallery 2 Special Exhibition Hall |
| Area | Seoul · Songpa-gu |
| Type | Exhibition |
| Admission | Paid |
| Price | Adults 18,000 KRW, Youth/Children 16,000 KRW / *Group discount (20+ people): 2,000 KRW discount |
| Times | Tue - Sun 10:00 ~ 18:00 / Closed on Mondays |
| Ages | All ages |
| Organiser | Other |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=157116&menuNo=200009 |
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-26 16:21 UTC; details can change — check the official page before you go.