| Dates | Until 30 August 2026 |
|---|---|
| Venue | Deoksugung Dondeokjeon |
| Area | Seoul · Jung-gu |
| Type | Exhibition |
| Admission | Paid |
| Price | Admission fee separate |
| Times | 9:00 ~ 17:30 (Last entry 17:00) |
| Ages | General public |
| Organiser | Other |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=158161&menuNo=200009 |
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-26 16:21 UTC; details can change — check the official page before you go.