| Dates | Until 31 August 2026 |
|---|---|
| Venue | Sejong Center for the Performing Arts Media Facade |
| Area | Seoul · Jongno-gu |
| Type | Exhibition |
| Admission | Free |
| Times | 19:00 ~ 23:00 |
| Ages | Anyone |
| Organiser | Seoul City Hall |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=158444&menuNo=200009 |
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-26 16:21 UTC; details can change — check the official page before you go.