| Dates | Until 30 August 2026 |
|---|---|
| Venue | Gwanghwamun Square area |
| Area | Seoul · Jongno-gu |
| Type | Exhibition |
| Admission | Free |
| Times | 10:00~22:00 ※ Space lighting scheduled for 18:00~22:00 ※ Operating schedule is subject to change depending on circumstances |
| Ages | Anyone |
| Organiser | Other |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=159154&menuNo=200009 |
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-26 16:21 UTC; details can change — check the official page before you go.