| Address | 24, Hwamogwon-gil, Chuncheon-si, Gangwon-do |
|---|---|
| Area | Gangwon |
| Type | Cultural facility |
| Price | [Gangwon-do Forestry Museum]Individuals -Adults 1,000 won / Teenagers 700 won / Children 500 wonGroups (30 people or more) -Adults 700 won / Teenagers 500 won / Children 300 won[3D theater]Individuals -Adults 2,000 won / Teenagers 1,500 won / Children 1,000 wonGroups (30 or more) -Adults 1,500 won / Teenagers 1,000 won / Children 700 won |
| Times | March-October 09:00-18:00November-February 09:00-17:00 |
| Closed | First Monday of every month (Closed following day if first Monday is a public holiday), Jan. 1, the day of Seollal (Lunar New Year's Day) & Chuseok (Korean Thanksgiving Day) |
| Phone | • 1330 Travel Hotline: +82-2-1330 (Korean, English, Japanese, Chinese) • For more info: +82-33-248-6685 |
| Website | http://www.gwpa.kr/index.asp |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
Gangwon-do Forestry Museum, located within the Gangwon Provincial Botanic Garden, was established to draw the public closer to forest parks as a cultural space to enjoy nature as well as develop forest-friendly infrastracture for vacationers. The museum has four exhibition rooms, 3D experience room, tree plaground, and more for visitors to enjoy.
Opened October 31, 2002
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
While you are there
Read before you go
Source: Korea Tourism Organization (TourAPI). Listing generated 2026-08-26 16:21 UTC; details can change — check the official page before you go.