| Address | 218 Nokchabunjae-ro, Andeok-myeon, Seogwipo-si, Jeju-do |
|---|---|
| Area | Jeju |
| Type | Cultural facility |
| Price | Adults 10,000 won / Teenagers 9,000 won / Children & Senior citizens 8,000 won |
| Times | 09:00-18:00 (Last admission 17:00) |
| Closed | 3rd Monday of every month |
| Phone | +82-64-800-2114 |
| Website | http://www.jdc-jam.com |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
Jeju Aerospace Museum uses state of the art technology and multimdedia to offer information and exhibitions related to aerospace as well as astronomy. It also integrates education with entertainment to provide an enjoyable learning opportunity for both kids and adults.
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
While you are there
Read before you go
Source: Korea Tourism Organization (TourAPI). Listing generated 2026-08-26 16:21 UTC; details can change — check the official page before you go.