| Dates | Until 1 November 2026 |
|---|---|
| Venue | Seoul Plaza, Seoul Forest, Yangjae Citizen's Forest, Jamsu Bridge |
| Area | Seoul · Seongdong-gu |
| Type | Ongoing programme |
| Admission | Free |
| Price | Free |
| Times | Varies by program |
| Ages | Anyone |
| Organiser | Seoul Metropolitan Government |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=157478&menuNo=200010 |
A direct sales market for agricultural and fishery products representing Seoul, gathering producers from all over the country.
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-26 16:21 UTC; details can change — check the official page before you go.