| Dates | Until 7 March 2027 |
|---|---|
| Venue | Gongpyeong City History Museum Special Exhibition Hall |
| Area | Seoul · Jongno-gu |
| Type | Ongoing programme |
| Admission | Free |
| Times | 9:00 ~ 18:00 (Last entry: 17:30) |
| Ages | Anyone |
| Organiser | Seoul Museum of History |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=158657&menuNo=200009 |
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-26 16:21 UTC; details can change — check the official page before you go.