| Dates | Until 16 May 2027 |
|---|---|
| Venue | Plant Culture Center Project Hall 2, Theme Garden, Greenhouse, Magok Culture Center |
| Area | Seoul · Gangseo-gu |
| Type | Ongoing programme |
| Admission | Paid |
| Price | Admission fee separate |
| Times | Regular season 9:30~18:00 (Last entry 17:00), Winter season 9:30~17:00 (Last entry 16:00) |
| Ages | Anyone |
| Organiser | Seoul Botanic Park |
| Directions | Naver Map Kakao Map Google Maps Google Maps has no turn-by-turn directions in Korea. Why |
| Official page | https://culture.seoul.go.kr/culture/culture/cultureEvent/view.do?cultcode=158400&menuNo=200009 |
The links below are affiliate links. If you book through them this site earns a commission at no extra cost to you. How this works.
While you are there
Read before you go
Source: Seoul Open Data Plaza. Listing generated 2026-08-26 16:21 UTC; details can change — check the official page before you go.